Refrigeration units in this series are used for reducing or increasing the temperature of must (fermentation control), as well as for cooling wines for tartaric stabilization and maintaining them at the optimal temperature over extended periods.
These refrigeration units are capable of producing a water-glycol mixture within a temperature range from +5°C to -8°C. The compressor starts automatically depending on the temperature of the glycol mixture in the tank, controlled by an electronic thermostat.
The temperature probe is positioned inside the glycol storage tank (located within the refrigeration unit), while forced glycol circulation is ensured by a centrifugal pump installed inside the refrigeration monoblock.
The units are equipped with an electrical control panel and power supply panel, and the refrigerant circulating through the monoblock system is Freon R449A (or equivalent).
Upon request, the units can also be equipped with electric heating elements and a HOT/COLD selector switch, allowing heating up to the optimal fermentation temperature—particularly useful during colder periods for red wine fermentation.
Technical specifications
| Model | Cooling capacity glycol +5°C | Cooling capacity glycol -8°C | Power (kW) | Overall dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| GRA 3B | 7,830 | 5,270 | 4.57 | 1120 × 1050 × 1120 | 160 |
| GRA 6B | 9,760 | 6,330 | 5.22 | 1120 × 1050 × 1120 | 175 |
| GRA 9B | 14,520 | 9,750 | 7.40 | 1400 × 1300 × 1700 | 220 |
| GRA 12B | 18,000 | 12,300 | 12.58 | 1100 × 1400 × 1700 | 250 |
| GRA 15B | 24,000 | 15,900 | 13.40 | 1300 × 1400 × 1700 | 250 |
| GRA 18B | 28,640 | 18,790 | 13.80 | 1300 × 1400 × 1700 | 250 |
| GRA 25B | 36,100 | 24,800 | 17.60 | 1200 × 1200 × 1750 | 431 |
| GRA 30B | 47,800 | 31,500 | 19.00 | 1200 × 1200 × 1750 | 455 |
| GRA 35B | 57,060 | 37,000 | 24.00 | 1200 × 1200 × 1750 | 480 |
Video presentation: YouTube demo
Manufacturer: Rica 2000 SRL