Horizontal membrane pneumatic presses operating with compressed air, available in various capacities, stand out for their reliability, versatility of use, and ease of operation, making them consistently successful products capable of meeting any production requirement. The pressing membrane is made of certified food-grade PVC, while the frame and all surfaces in contact with the must are manufactured from AISI 304 food-grade stainless steel.
The complete management and operation of all working phases are carried out entirely through the PLC controller connected to the touch-screen control panel mounted on the machine. This system allows instant monitoring of operating parameters and immediate intervention or adjustment according to specific processing needs, with the possibility of operating in either manual or automatic mode. The discharge door is available with manual or automatic pneumatic opening.
Available models and their technical and dimensional characteristics are presented below:
TECHNICAL DATA
| PRESS MODEL | CYLINDER VOLUME (hl) | LOADING CAPACITY – CRUSHED GRAPES (tons) | LOADING CAPACITY – WHOLE GRAPES (tons) | LOADING CAPACITY – MACERATED GRAPES (tons) | MAX POWER (kW) |
|---|---|---|---|---|---|
| PA8 | 6.5 | 1.1 – 1.5 | 0.5 | 1.5 – 2.0 | 1.0 |
| PA14 | 13.5 | 2.4 – 2.9 | 1.0 | 3.0 – 4.5 | 2.76 |
| PA20 | 20 | 4.0 – 5.0 | 1.5 | 4.5 – 6.5 | 3.9 |
| PA28 | 28 | 5.5 – 6.7 | 2.0 | 7.0 – 9.5 | 4.5 |
| PA38 / PA38S | 38 | 7.6 – 8.6 | 2.7 | 9.2 – 12.5 | 5.5 |
| PA50 / PA50S | 49 | 9.0 – 11.0 | 3.5 | 11.0 – 16.0 | 7.35 |
| PA80 | 80 | 15.0 – 18.0 | 5.5 | 19.0 – 28.0 | 11.5 |
| PA110 | 110 | 22.0 – 24.0 | 7.7 | 32.0 – 41.0 | 13 |
| PA160 | 160 | 30.0 – 34.0 | 10.5 | 40.0 – 52.0 | 22.5 |
| PA250 | 250 | 55.0 – 60.0 | 17.5 | 60.0 – 85.0 | 19.8 without compressor |
| PA360 | 360 | 70.0 – 80.0 | 25.2 | 87.0 – 122.0 | 24 without compressor |
| PA450 | 450 | 80.0 – 90.0 | 28.3 | 100.0 – 140.0 | 28 without compressor |
OVERALL DIMENSIONS (mm)
| MODEL | A | B | C | D | E | F | G | H | I | WHEEL HEIGHT | NET WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA8 | 2626 | 1120 | 1475 | 600 | 1130 | 660 | 550×400 | 1050 | 750 | 160 | 650 |
| PA14 | 2776 | 1420 | 1818 | 650 | 1068 | 772 | 600×460 | 1268 | 778 | 180 | 750 |
| PA20 | 3527 | 1420 | 1818 | 650 | 1452 | 772 | 600×460 | 1268 | 778 | 250 | 1100 |
| PA28 | 3216 | 1820 | 2118 | 715 | 1277 | 772 | 640×460 | 1440 | 1102 | 305 | 1200 |
| PA38 | 4002 | 1820 | 2118 | 715 | 1652 | 772 | 640×460 | 1440 | 1102 | 305 | 1300 |
| PA38S | 4002 | 1820 | 2268 | 715 | 675 | 902 | Ø540 | 1440 | 902 | 305 | 1300 |
| PA50 | 4716 | 1820 | 2118 | 715 | 2027 | 772 | 640×460 | 1440 | 1102 | 305 | 1600 |
| PA50S | 4716 | 1820 | 2268 | 715 | 675 | 902 | Ø540 | 1440 | 902 | 305 | 1600 |
| PA80 | 5698 | 2450 | 3040 | 900 | 416 | 1000 | Ø740 | 700 | 800 | — | 3500 |
| PA110 | 6698 | 2450 | 3040 | 900 | 416 | 1000 | Ø740 | 700 | 800 | — | 4300 |
| PA160 | 8698 | 2450 | 3040 | 900 | 416 | 1000 | Ø740 | 700 | 800 | — | 5100 |
| PA250 | 8580 | 3000 | 4168 | 1100 | 770 | 1100 | Ø840 | 700 | 1300 | — | 7500 |
| PA360 | 11080 | 3000 | 4168 | 1100 | 770 | 1100 | Ø840 | 700 | 1300 | — | 9500 |
| PA450 | 10080 | 3700 | 4593 | 1100 | 770 | 1100 | Ø840 | 700 | 1300 | — | 11000 |
Optional equipment available upon request, depending on user requirements:
- Intelligent pressing program with flowmeter for must measurement
- Level probe for external pump control
- Automatic pump for transferring must into tanks
- Two-stage must selection system based on pressing level or quantity of must obtained
- Automatic washing system with high-pressure pump and motorized lance
- Carbonic maceration device
- Temperature control system with or without insulated jacket
- Temperature probe for measuring must temperature inside the press and automatic control of the temperature regulation system
- Vinification device
- Hermetic sliding door, manual or automatic, for models from 14 to 50 hl
- Double twin door on models from 28 to 38 hl and 50 hl
- Double or triple manual or automatic door on models from 20 to 450 hl
- Axial valve D = 150 mm on models from 250 to 450 hl
- 500 mm console extension on all models
- Wheel motorization for models 28, 38, and 50 hl
- Stainless steel frame on 65, 80–110, and 160 hl models
- Versions with or without compressor for models from 65 to 160 hl
Manufacturer: SIPREM INTERNATIONAL – Italy